British Gas National Cup 2011

Mens 10m, Preliminary -- 30th January 2011

Callum Johnstone, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 305 C 10 2.7 8½ 8½ 8½ 9 8 8 8½ 25½ 68.85 68.85
2 107 B 10 3.0 6 5½ 4½ 5½ 6 6 5½ 17 51.00 119.85
3 407 C 10 3.2 6 5 5½ 5½ 5½ 5½ 5½ 16½ 52.80 172.65
4 624 B 10 2.8 6½ 6 4½ 6½ 6 6 6½ 18½ 51.80 224.45
5 5253 B 10 3.2 7½ 6½ 8 7½ 7½ 7½ 7 22½ 72.00 296.45
6 205 B 10 2.9 5 5 4½ 4½ 4½ 5 5 14½ 42.05 338.50
Rank4