British Gas National Cup

Mens 3m, Final -- 6th February 2010

Callum Johnstone, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5152 B 3 3.0 7 7 8 7½ 7½ 7½ 7 22 66.00 66.00
2 107 B 3 3.1 7 7½ 8 8 7 7 7½ 22 68.20 134.20
3 405 B 3 3.0 7 7½ 7 7 7½ 7 6½ 21 63.00 197.20
4 5154 B 3 3.4 4 3½ 4 5 5½ 4½ 4½ 13 44.20 241.40
5 205 B 3 3.0 7 7 7 7½ 8 7½ 7½ 22 66.00 307.40
6 305 B 3 3.0 6 6 5 6½ 6 6 6½ 18 54.00 361.40
Rank6