British Gas National Cup 2011

Mens 3m, Final -- 29th January 2011

Callum Johnstone, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5152 B 3 3.0 8 7½ 7 7½ 8½ 8½ 8 23½ 70.50 70.50
2 405 B 3 3.0 7½ 7½ 7½ 7 7½ 7 8 22½ 67.50 138.00
3 107 B 3 3.1 8 6½ 7½ 7½ 7 6½ 7 21½ 66.65 204.65
4 5154 B 3 3.4 5 5½ 6 6 5½ 5½ 6 17 57.80 262.45
5 205 B 3 3.0 6½ 7½ 6½ 7½ 7 7 6½ 20½ 61.50 323.95
6 305 B 3 3.0 8½ 8½ 8 8½ 8½ 8½ 7½ 25½ 76.50 400.45
Rank4