SASA Championships

Mens 3m -- 6th December 2008

Callum Johnstone, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5152 B 3 3.0 6½ 5 6 6½ 6½ 19 57.00 57.00
2 107 B 3 3.1 6 5½ 7 6½ 6½ 19 58.90 115.90
3 405 B 3 3.0 7 7 6 7 7 21 63.00 178.90
4 5353 B 3 3.5 4 3½ 4½ 4 4 12 42.00 220.90
5 205 B 3 3.0 7 7 6 6½ 6½ 20 60.00 280.90
6 305 B 3 3.0 5 5½ 4 5 4½ 14½ 43.50 324.40
Rank2