British Gas National Cup incorporating ASA Championships

Mens Platform, Preliminary -- 29th January 2012

Callum Johnstone, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5253 B 10 3.2 6½ 6½ 6 7 6 6½ 7 19½ 62.40 62.40
2 407 C 10 3.2 7½ 7 7½ 8 7½ 7½ 8 22½ 72.00 134.40
3 207 C 10 3.3 3½ 2½ 2½ 3½ 2½ 3 2½ 8 26.40 160.80
4 6243 D 10 3.2 2 2½ 1½ 3 2½ 2½ 2½ 7½ 24.00 184.80
5 107 B 10 3.0 6½ 6 5½ 6 6 6½ 6½ 18½ 55.50 240.30
6 305 C 10 2.7 8½ 8 9½ 8 8 8½ 8 24½ 66.15 306.45
Rank5