British Gas National Diving Championships

Mens 1m, Preliminary -- 10th June 2011

Callum Johnstone, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5333 D 1 2.6 6½ 6½ 6½ 6½ 6½ 6 7 19½ 50.70 50.70
2 203 B 1 2.3 7½ 7 7 7 6½ 7½ 7½ 21½ 49.45 100.15
3 105 B 1 2.6 8 7½ 8 7 7½ 8 7 23 59.80 159.95
4 405 C 1 3.1 5 5 5 5 4½ 4½ 5 15 46.50 206.45
5 305 C 1 3.0 7 7 7½ 7 7 7½ 7½ 21½ 64.50 270.95
6 5335 D 1 3.0 6 5½ 5½ 6½ 5 5½ 5½ 16½ 49.50 320.45
Rank3