Luton Challenge 2012

Boys B 3m, Preliminary -- 23rd November 2012

Joshua McAllister, Luton Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 4½ 4½ 5 5 4 14 22.40 22.40
2 401 B 3 1.4 5 4½ 4 4 4 12½ 17.50 39.90
3 201 C 3 1.7 4 4 3½ 3½ 3½ 11 18.70 58.60
4 5231 D 3 2.0 4½ 4½ 3½ 3½ 4 12 24.00 82.60
5 403 C 3 1.9 2½ 3 3 3 3 9 17.10 99.70
6 203 C 3 1.9 4½ 4½ 4 4½ 4 13 24.70 124.40
7 301 C 3 1.8 5 5 4 5 4½ 14½ 26.10 150.50
Rank14