2014 Pullar Family Championship

Open Womens 1m, Preliminary -- 19th October 2014

Ruby Neave, Melbourne Elite Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 1 2.6 6½ 7 7 6½ 6 6 6 19 49.40 49.40
2 203 B 1 2.3 4½ 5½ 5½ 5½ 5½ 5½ 5½ 16½ 37.95 87.35
3 303 B 1 2.4 7 7 7½ 6½ 6½ 6½ 6 20 48.00 135.35
4 403 B 1 2.4 7 7½ 8 6½ 6½ 7½ 7 21½ 51.60 186.95
5 5333 D 1 2.6 6 6½ 6 5½ 5 5½ 4½ 17 44.20 231.15
Rank1