Diving NSW Open & Age Championships

Open Men 1m - Open -- 15th March 2026

Chris Bednar, Parramatta Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 403 B 1 2.4 7½ 7 7 7½ 7½ 7½ 7½ 22½ 54.00 54.00
2 203 B 1 2.3 5½ 4½ 5½ 6½ 5½ 5½ 6 16½ 37.95 91.95
3 303 B 1 2.4 0½ 1 1 2½ 0½ 2 0½ 2½ 6.00 97.95
4 105 B 1 2.6 5 6½ 6 7 5½ 6 6 18 46.80 144.75
5 405 C 1 3.1 4 3 3½ 4½ 4½ 4½ 4½ 13 40.30 185.05
6 5134 D 1 2.6 5 5 5½ 6½ 5 5½ 6 16 41.60 226.65
Rank2