Diving NSW Central Country Challenge

16/18 Boys & Girls 3m -- 3rd December 2016

Chris Bednar, Parramatta Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6½ 6½ 8 8 21½ 34.40 34.40
2 201 B 3 1.8 7½ 8½ 8 8½ 8 24½ 44.10 78.50
3 5132 D 3 2.1 6 7½ 6 6 6½ 18½ 38.85 117.35
4 403 B 3 2.1 7 6½ 6 6½ 6½ 19½ 40.95 158.30
5 5235 D 3 2.8 5 6 5½ 5½ 6 17 47.60 205.90
6 105 B 3 2.4 6½ 6½ 6½ 6½ 6½ 19½ 46.80 252.70
7 405 C 3 2.7 6½ 6½ 7 6½ 6½ 19½ 52.65 305.35
8 205 C 3 2.8 6 6 5½ 5½ 6½ 17½ 49.00 354.35
Rank1