Scottish National and Open Diving Championships

Mens 3m -- 1st December 2012

Nathan Pickard, Harrogate District Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5231 D 3 2.0 7½ 8 7½ 7½ 7½ 22½ 45.00 45.00
2 105 B 3 2.4 5½ 5½ 5 6 6 17 40.80 85.80
3 405 C 3 2.7 6 5½ 6 5½ 6½ 17½ 47.25 133.05
4 205 C 3 2.8 5½ 5½ 5½ 6 5½ 16½ 46.20 179.25
5 305 C 3 2.8 3 3½ 4½ 3½ 4 11 30.80 210.05
6 5132 D 3 2.1 7 7½ 7 7½ 8 22 46.20 256.25
Rank8