White Rose 2014

B Girls 14/16 years -- 18th October 2014

Nicky McCreath, Edinburgh Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 C 3 1.7 6½ 5½ 5½ 17½ 29.75 29.75
2 301 C 3 1.8 5 4½ 5 14½ 26.10 55.85
3 103 C 3 1.5 4 4 4½ 12½ 18.75 74.60
4 403 C 3 1.9 5½ 5 5½ 16 30.40 105.00
5 11 C 3 1.2 6½ 6 6 18½ 22.20 127.20
6 21 C 3 1.3 6½ 6½ 7 20 26.00 153.20
7 401 C 1 1.4 5 5½ 5½ 16 22.40 175.60
8 201 C 1 1.5 5½ 5½ 6 17 25.50 201.10
9 202 C 1 1.5 4½ 4½ 6½ 15½ 23.25 224.35
10 301 C 1 1.6 4½ 5 5½ 15 24.00 248.35
11 103 C 1 1.6 5 6 6½ 17½ 28.00 276.35
12 402 C 1 1.6 3 3½ 3½ 10 16.00 292.35
Rank18