Shipley Novice 2012

Girls Group B -- 11th March 2012

Zoe Galbraith, Edinburgh Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 4½ 4½ 6 15 18.00 18.00
2 401 C 1 1.4 4 4½ 5 13½ 18.90 36.90
3 201 C 1 1.5 4½ 4 5½ 14 21.00 57.90
4 301 C 1 1.6 6½ 6 7 19½ 31.20 89.10
5 103 C 1 1.6 4 4 4 12 19.20 108.30
6 101 C 3 1.4 5 4½ 4½ 14 19.60 127.90
7 401 C 3 1.3 5 5½ 5½ 16 20.80 148.70
8 301 C 3 1.8 4½ 5 5½ 15 27.00 175.70
9 20 A 3 1.4 7½ 7 7 21½ 30.10 205.80
10 21 C 3 1.3 7 7½ 7½ 22 28.60 234.40
Rank14