2015 Australian Domestic Grand Prix - Brisbane

Mens Platform, Preliminary -- 24th January 2015

Domonic Bedggood, Diving Queensland, 1994

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 6245 D 10 3.6 8 8 7 5½ 6½ 7 7½ 21½ 77.40 77.40
2 407 C 10 3.2 7 7 8 7½ 8 8 7½ 23 73.60 151.00
3 207 C 10 3.3 5½ 5 6 5 4½ 5 4½ 15 49.50 200.50
4 307 C 10 3.4 9 7½ 7½ 7 7½ 7½ 8 22½ 76.50 277.00
5 107 B 10 3.0 8½ 8 7½ 8 8 8 8 24 72.00 349.00
6 5253 B 10 3.2 8 8 7½ 8 8½ 8 8½ 24 76.80 425.80
Rank1