20th FINA World Junior Diving Championships

Boys B 1m, Preliminary -- 11th September 2014

Ross Todd, Australia , 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 1 1.7 7½ 7½ 7½ 7½ 8 7½ 7½ 22½ 38.25 38.25
2 201 B 1 1.6 7 7 7½ 8 8 7½ 8 23 36.80 75.05
3 301 B 1 1.7 7 7 7½ 6½ 7 7 7 21 35.70 110.75
4 401 B 1 1.5 8 7 7 7½ 8 7½ 7½ 22½ 33.75 144.50
5 5132 D 1 2.2 7½ 7½ 8 7 7 8 7½ 22½ 49.50 194.00
6 403 B 1 2.4 6½ 7½ 7 7 7 7 7 21 50.40 244.40
7 305 C 1 3.0 3½ 4 3½ 3½ 3 4 3½ 10½ 31.50 275.90
8 5134 D 1 2.6 6½ 6½ 6½ 6½ 6½ 6½ 6 19½ 50.70 326.60
9 105 B 1 2.6 1½ 4 2½ 2 3 4 4 9½ 24.70 351.30
Rank12