2014 Australian Elite Junior Championships

Boys B Platform -- 27th June 2014

Ross Todd, Diving South Australia, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 7.5 1.6 7½ 6½ 6½ 6½ 6½ 6½ 6½ 19½ 31.20 31.20
2 403 B 7.5 2.1 8½ 8 8½ 8 8 8½ 8½ 25 52.50 83.70
3 5132 D 7.5 2.1 7½ 8 8 8 8 8 7½ 24 50.40 134.10
4 612 B 7.5 1.8 7½ 7½ 7 7 7½ 7 8 22 39.60 173.70
5 405 C 7.5 2.7 5½ 6 6 6 5½ 5½ 5½ 17 45.90 219.60
6 107 C 7.5 2.8 7 6½ 7 7½ 7 7½ 8 21½ 60.20 279.80
7 205 C 5 3.0 4½ 4 4½ 5½ 5 5 5 14½ 43.50 323.30
8 305 C 7.5 2.9 7½ 7 7 7½ 7½ 8 8 22½ 65.25 388.55
Rank2