ADGP Event 1/World Cup Trials

Mens Platform, Semi-Final -- 6th December 2015

Ross Todd, Diving South Australia, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5253 B 10 3.2 7½ 7½ 7½ 7½ 7 7½ 7½ 22½ 72.00 72.00
2 107 B 10 3.0 3 3 2 2½ 4½ 3 3½ 9 27.00 99.00
3 407 C 10 3.2 6 7 6½ 7½ 6½ 7 7 20½ 65.60 164.60
4 207 C 10 3.3 4 3½ 4 4 4 3 4½ 12 39.60 204.20
5 624 C 5 2.6 2½ 2 1½ 4 2 2 1 6 15.60 219.80
6 305 C 5 3.1 3 3½ 2½ 3½ 4 4 4 11 34.10 253.90
Rank6