ADGP Event 1/World Cup Trials

Womens 3 Metre, Preliminary -- 7th December 2015

Kate Rosman, Diving South Australia, 2002

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 C 3 2.8 4 3 4 4½ 3½ 3½ 3½ 11 30.80 30.80
2 5152 B 3 3.0 4½ 3½ 3 3½ 3½ 4 3½ 10½ 31.50 62.30
3 405 C 3 2.7 6½ 5½ 5½ 6 5½ 6 6 17½ 47.25 109.55
4 305 C 3 2.8 5½ 3 3½ 5 3 2 2 9½ 26.60 136.15
5 205 C 3 2.8 5½ 6½ 6 5½ 4½ 6 5½ 17 47.60 183.75
Rank10