2019 DSA Term 1 Championships

Open Female 3m -- 15th March 2019

Kate Rosman, Diving South Australia, 2002

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 6 6 6½ 6½ 6½ 6 5½ 18½ 55.50 55.50
2 107 B 3 3.1 6 5½ 6 7 5 6 5½ 17½ 54.25 109.75
3 305 B 3 3.0 5 4½ 4½ 4 5 5 5½ 14½ 43.50 153.25
4 205 B 3 3.0 6½ 6 6½ 6 6½ 6 6 18½ 55.50 208.75
5 5152 B 3 3.0 6½ 7 6 6½ 6½ 6 7 19½ 58.50 267.25
Rank1