XXVIII Pepsi Diving Cup

Mens 3m -- 9th January 2016

Andreu Jaume Serra, Club Saltos Mallorca, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 B 3 3.0 5 6 6 6 5½ 17½ 52.50 52.50
2 5235 D 3 2.8 6½ 6 6 6½ 6 18½ 51.80 104.30
3 107 B 3 3.1 4½ 5 5 5½ 5 15 46.50 150.80
4 205 B 3 3.0 2½ 3½ 4 4 4 11½ 34.50 185.30
5 305 B 3 3.0 2½ 2½ 3 3 3 8½ 25.50 210.80
6 5335 D 3 2.9 2 1½ 2 2 2 6 17.40 228.20
Rank8