ASA National Skills Finals

Group B+ Girls -- 5th April 2009

Kate Lacey, City of Bradford Esprit Diving, 1994

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 3 1.5 6 5½ 5 16½ 24.75 24.75
2 401 B 3 1.4 6½ 7 6 19½ 27.30 52.05
3 201 C 3 1.7 6½ 6 6½ 19 32.30 84.35
4 301 C 3 1.8 4½ 2½ 4 11 19.80 104.15
5 11 C 3 1.2 7 7 7 21 25.20 129.35
6 20 A 3 1.4 5 5½ 5½ 16 22.40 151.75
7 101 B 1 1.3 5½ 5 6 16½ 21.45 173.20
8 103 C 1 1.6 5 4½ 5 14½ 23.20 196.40
9 401 B 1 1.5 6½ 5½ 6½ 18½ 27.75 224.15
10 201 C 1 1.5 4½ 4 4 12½ 18.75 242.90
11 301 C 1 1.6 5 5 4 14 22.40 265.30
12 202 C 1 1.5 5 5 4½ 14½ 21.75 287.05
Rank14