White Rose 2011

Group B Boys (14+ years) -- 15th October 2011

Josh Rose, City of Bradford Esprit Diving, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 5½ 5½ 5½ 16½ 26.40 26.40
2 401 C 1 1.4 5½ 5½ 5 16 22.40 48.80
3 101 C 1 1.2 6 6½ 6 18½ 22.20 71.00
4 201 C 1 1.5 6½ 7 7 20½ 30.75 101.75
5 202 C 1 1.5 4½ 3 5½ 13 19.50 121.25
6 301 C 1 1.6 3½ 5 4½ 13 20.80 142.05
7 103 B 3 1.6 5½ 6 5½ 17 27.20 169.25
8 401 B 3 1.4 6 5½ 5½ 17 23.80 193.05
9 201 C 3 1.7 6½ 6½ 7½ 20½ 34.85 227.90
10 301 C 3 1.8 6½ 5½ 5½ 17½ 31.50 259.40
11 10 C 3 1.2 6½ 6½ 6½ 19½ 23.40 282.80
12 20 A 3 1.4 8 7½ 8½ 24 33.60 316.40
Rank6