2015 Pullar Family Championships

Open Womens 3m, Preliminary -- 17th October 2015

Rachel Foord, Ringwood Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 C 3 2.8 3½ 3½ 2½ 3 3½ 2½ 3 9½ 26.60 26.60
2 405 C 3 2.7 4½ 4½ 5 5 5 6 5 15 40.50 67.10
3 205 B 3 3.0 5 5 4½ 4 4½ 5 5 14½ 43.50 110.60
4 305 C 3 2.8 5 4½ 4½ 4 3½ 4 5 13 36.40 147.00
5 5233 D 3 2.4 5½ 5 5 6 5 6 5½ 16 38.40 185.40
Rank2