G Star

A+ Boys 3m, Preliminary -- 18th April 2010

Sam Hydes, City of Sheffield Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 6 6 6 18 37.80 37.80
2 103 B 3 1.6 6½ 6½ 7 6½ 6 19½ 31.20 69.00
3 201 B 3 1.8 5½ 6 6 6 6 18 32.40 101.40
4 301 B 3 1.9 6 6 6½ 6½ 6½ 19 36.10 137.50
5 5231 D 3 2.0 5½ 5½ 6 6½ 6 17½ 35.00 172.50
6 105 B 3 2.4 4½ 5 5 5 4½ 14½ 34.80 207.30
7 405 C 3 2.7 5 5 4½ 5½ 5½ 15½ 41.85 249.15
8 5333 D 3 2.5 6½ 6 7½ 7 8 21 52.50 301.65
Rank8