2014 Queensland Elite Junior Championships

Girls A 3m -- 17th May 2014

Naomi Gowlett, Donnet Diving Club Qld Inc, 1998

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 7 7 7½ 7 7½ 7 7 21 33.60 33.60
2 403 B 3 2.1 8 7 7 7 8 7 7½ 21½ 45.15 78.75
3 201 B 3 1.8 7½ 8 7½ 8 7½ 8 8½ 23½ 42.30 121.05
4 301 B 3 1.9 7½ 7½ 8 7 8 8 8 23½ 44.65 165.70
5 5231 D 3 2.0 7 6½ 7 7 7 7 6½ 21 42.00 207.70
6 405 C 3 2.7 6½ 7½ 6½ 7½ 7 7 6½ 20½ 55.35 263.05
7 5152 B 3 3.0 6½ 6½ 6½ 6 7 7 6½ 19½ 58.50 321.55
8 107 B 3 3.1 7 6½ 6½ 7 7 7 7 21 65.10 386.65
9 205 C 3 2.8 4½ 3 4 4½ 5 5½ 4½ 13½ 37.80 424.45
10 305 C 3 2.8 5½ 6½ 6½ 6½ 6 6½ 6 19 53.20 477.65
Rank2