2013 Australian Elite Junior Championships

Girls Junior B 3m -- 9th July 2013

Naomi Gowlett, Donnet Diving Club Qld Inc, 1998

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 7 7 7 6½ 7 6½ 7½ 21 33.60 33.60
2 403 B 3 2.1 7½ 8 7½ 8 8 8 7½ 23½ 49.35 82.95
3 201 B 3 1.8 7 8½ 7 8 7½ 7½ 7½ 22½ 40.50 123.45
4 301 B 3 1.9 8½ 7½ 7½ 8 7½ 8 8 23½ 44.65 168.10
5 5231 D 3 2.0 7 7 7 6½ 7 7 7 21 42.00 210.10
6 405 C 3 2.7 6½ 7½ 7 7 7 7½ 7 21 56.70 266.80
7 5152 B 3 3.0 5½ 6 6 5½ 5 5 5 16 48.00 314.80
8 107 B 3 3.1 6 5½ 5½ 6 5½ 5½ 5 16½ 51.15 365.95
9 205 C 3 2.8 4 4½ 4½ 4½ 4 3½ 4½ 13 36.40 402.35
10 305 C 3 2.8 7 7 6½ 6½ 6½ 6½ 6½ 19½ 54.60 456.95
Rank3