Peter Waterfield Novice 2014

Girls Group B -- 9th November 2014

Sophie Sutton, West Wilts Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 6½ 6½ 6 19 28.50 28.50
2 201 C 3 1.7 6½ 5½ 6 18 30.60 59.10
3 301 C 3 1.8 7 7 7 21 37.80 96.90
4 401 C 3 1.3 7 6½ 6½ 20 26.00 122.90
7 103 C 1 1.6 6 6½ 6 18½ 29.60 152.50
8 401 C 1 1.4 6½ 6 5½ 18 25.20 177.70
9 402 C 1 1.6 5 5 5 15 24.00 201.70
10 301 C 1 1.6 5½ 6 5½ 17 27.20 228.90
11 201 C 1 1.5 5½ 6 5½ 17 25.50 254.40
12 202 C 1 1.5 5½ 5 5 15½ 23.25 277.65
Rank6