Southampton Invitational 2014

Girls Group B 1m, Preliminary -- 25th October 2014

Danielle Plumb, Dacorum Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6½ 7 6 19½ 33.15 33.15
2 201 B 1 1.6 6½ 6 6½ 19 30.40 63.55
3 301 B 1 1.7 7 7½ 6½ 21 35.70 99.25
4 5231 D 1 2.1 5 5½ 5½ 16 33.60 132.85
5 5132 D 1 2.2 4 5 5 14 30.80 163.65
6 104 C 1 2.2 3 4½ 3½ 11 24.20 187.85
7 403 C 1 2.2 6 7½ 7 20½ 45.10 232.95
Rank6