British National Cup

Mens 3m, Preliminary -- 23rd January 2016

Ben Cutmore, Dive London Aquatics Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 7 6½ 6 7 7 7 6½ 20½ 49.20 49.20
2 205 C 3 2.8 3 3½ 3½ 3½ 3 3½ 3 10 28.00 77.20
3 305 C 3 2.8 6½ 6½ 6½ 7 6½ 6½ 6½ 19½ 54.60 131.80
4 405 C 3 2.7 7 7 6 7 7 6½ 6½ 20½ 55.35 187.15
5 107 C 3 2.8 5 4½ 5½ 5 5 5½ 4½ 15 42.00 229.15
6 5235 D 3 2.8 4 4 4 4 5 4½ 3½ 12 33.60 262.75
Rank12