G-Star Diving Championships 2012

A+ Boys 1m, Preliminary -- 18th March 2012

David Cowen, Leeds City College Academy, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6½ 6 6½ 6½ 6½ 19½ 29.25 29.25
2 103 B 1 1.7 6½ 4½ 5½ 6 5½ 17 28.90 58.15
3 201 B 1 1.6 6 6 5½ 6½ 6½ 18½ 29.60 87.75
4 301 B 1 1.7 5½ 6 6 5½ 4½ 17 28.90 116.65
5 5132 D 1 2.2 5½ 4½ 5 5 5 15 33.00 149.65
6 403 B 1 2.4 6 5½ 5½ 6 6 17½ 42.00 191.65
7 105 B 1 2.6 6 6 5½ 6 6½ 18 46.80 238.45
8 5134 D 1 2.6 6½ 6½ 6 6½ 6 19 49.40 287.85
Rank12=