G-Star Diving Championships 2011

B Boys 1m, Preliminary -- 22nd April 2011

Josef Abu Nijmeh, SK Neptun, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 4½ 6 5½ 6 6 17½ 28.00 28.00
2 201 C 1 1.5 6 6 5½ 6½ 7 18½ 27.75 55.75
3 303 C 1 2.1 3½ 4 4½ 4½ 3½ 12 25.20 80.95
4 403 C 1 2.2 3 3 3½ 3 2½ 9 19.80 100.75
5 105 C 1 2.4 5 5½ 5 5½ 5 15½ 37.20 137.95
6 203 C 1 2.0 5 4 4½ 4½ 4½ 13½ 27.00 164.95
7 5231 D 1 2.1 4½ 4 3½ 4½ 3½ 12 25.20 190.15
Rank12