ADGP - Gold Coast

Womens Platform, Semi-Final -- 10th December 2016

Teju Williamson, Diving Western Australia, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 5 1.7 6½ 7 6½ 6 7½ 7 7 20½ 34.85 34.85
2 401 B 5 1.5 7½ 6½ 7 7 7½ 7 7½ 21½ 32.25 67.10
3 203 B 5 2.3 6 5 5 5 5½ 5½ 6 16 36.80 103.90
4 303 C 5 2.1 6½ 6 5½ 5½ 6½ 6½ 6 18½ 38.85 142.75
5 612 B 5 1.7 3½ 3 3 3 4 4 3½ 10 17.00 159.75
Rank11