Northern Cross

B Boys 1m, Preliminary -- 28th April 2007

Toby Harris, Edinburgh Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6½ 7½ 6½ 6½ 6½ 19½ 33.15 33.15
2 401 B 1 1.5 5½ 6 6½ 6 6½ 18½ 27.75 60.90
3 201 C 1 1.5 3½ 3½ 4 4 3 11 16.50 77.40
4 303 C 1 2.1 3½ 3½ 3½ 3½ 3½ 10½ 22.05 99.45
5 105 C 1 2.4 3½ 4 4½ 4½ 4½ 13 31.20 130.65
6 203 B 1 2.3 3½ 3½ 4 3½ 4 11 25.30 155.95
7 403 B 1 2.4 3½ 4 4 4 3 11½ 27.60 183.55
Rank11