SASA National and Open Diving Championships

Mens 3m -- 8th December 2007

Toby Harris, Edinburgh Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 4½ 5 5 6½ 4½ 14½ 26.10 26.10
2 301 B 3 1.9 4½ 5 5½ 6½ 3½ 15 28.50 54.60
3 5231 D 3 2.0 2 2½ 3 3½ 3½ 9 18.00 72.60
4 403 B 3 2.1 5½ 5½ 5½ 4½ 5½ 16½ 34.65 107.25
5 105 B 3 2.4 5½ 5 5½ 5 5 15½ 37.20 144.45
6 405 C 3 2.7 5 5½ 4 5 4½ 14½ 39.15 183.60
Rank17