ADGP Event 2/Oceania Championships

Mens Platform, Semi-Final -- 13th December 2015

Kurtis Mathews, Diving New South Wales , 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 6243 D 10 3.2 7½ 7½ 8 7½ 7 7½ 8 22½ 72.00 72.00
2 107 B 10 3.0 8 8½ 8 8 8 8 7½ 24 72.00 144.00
3 407 C 10 3.2 9 8½ 8½ 8½ 8½ 8½ 8½ 25½ 81.60 225.60
4 5253 B 10 3.2 6 6½ 5 6 5½ 4½ 4 16½ 52.80 278.40
5 303 C 5 2.1 8 8 9 8 8½ 8 8 24 50.40 328.80
6 205 C 5 3.0 5½ 5 5½ 5½ 6 6 7½ 17 51.00 379.80
Rank2