2014 Queensland Elite Junior Championships

Girls B 3m -- 17th May 2014

Jayah Mathews, Perfect 10 Diving, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 7½ 7 7½ 8 7½ 7½ 7 22½ 36.00 36.00
2 201 B 3 1.8 7½ 7½ 7½ 7 7½ 7½ 7½ 22½ 40.50 76.50
3 301 B 3 1.9 7½ 7½ 6½ 7 7½ 7 8 22 41.80 118.30
4 403 B 3 2.1 7½ 6½ 7 6½ 7½ 6½ 7 20½ 43.05 161.35
5 5132 D 3 2.1 7½ 7½ 7½ 7½ 8 6½ 6½ 22½ 47.25 208.60
6 107 C 3 2.8 6½ 6½ 6½ 6½ 6½ 6½ 6 19½ 54.60 263.20
7 205 C 3 2.8 7 7½ 6½ 6½ 7 7 7 21 58.80 322.00
8 305 C 3 2.8 4½ 3½ 4½ 4½ 3 3½ 4½ 12½ 35.00 357.00
9 405 C 3 2.7 6½ 7 6½ 6 6½ 7 7½ 20 54.00 411.00
10 5231 D 3 2.0 7 5 7½ 6 7 6½ 5½ 19½ 39.00 450.00
Rank2