2011 Australian Age Diving Championships

16/18yrs Girls 3M -- 20th April 2011

Georgina Tobias, PLC Aquatic, 1995

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 4½ 5 5 5 5½ 5½ 5½ 15½ 24.80 24.80
2 201 B 3 1.8 6½ 6 6 5 6 5½ 5½ 17½ 31.50 56.30
3 301 B 3 1.9 4½ 4½ 4½ 4½ 5 6 5 14 26.60 82.90
4 401 B 3 1.4 6½ 5½ 6½ 6½ 6½ 6 6 19 26.60 109.50
5 105 B 3 2.4 3½ 4 3½ 4 4 2½ 3½ 11 26.40 135.90
6 403 C 3 1.9 5½ 5½ 5½ 6 6½ 6½ 5½ 17 32.30 168.20
7 203 A 3 2.4 3 3 3½ 3 3 1½ 2½ 9 21.60 189.80
8 5231 D 3 2.0 6 6½ 6 7 7 6½ 6 19 38.00 227.80
Rank10