G-Star Diving Championships 2015

B Boys 3m, Preliminary -- 28th February 2015

Oliver Crompton, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5132 D 3 2.1 7 7 6 6 6 19 39.90 39.90
2 401 B 3 1.4 7 6½ 6½ 6½ 6½ 19½ 27.30 67.20
3 301 B 3 1.9 6½ 6 6½ 6½ 6½ 19½ 37.05 104.25
4 205 C 3 2.8 6½ 6 6½ 7 6½ 19½ 54.60 158.85
5 405 C 3 2.7 5 4½ 5½ 4½ 5½ 15 40.50 199.35
6 107 C 3 2.8 3 2½ 3 1½ 3 8½ 23.80 223.15
Rank10