Scottish National and Open Diving Championships

Men 3m, Preliminary -- 1st December 2018

Oliver Crompton, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 6½ 7 6½ 6 20 42.00 42.00
2 301 B 3 1.9 8 8 7½ 7½ 7½ 23 43.70 85.70
3 405 B 3 3.0 7 6½ 7 7 7 21 63.00 148.70
4 5154 B 3 3.4 5 5½ 5½ 6½ 5½ 16½ 56.10 204.80
5 205 B 3 3.0 4 4 4 4 3½ 12 36.00 240.80
6 107 B 3 3.1 7 7 7 6½ 6½ 20½ 63.55 304.35
Rank6