2015 Australian Domestic Grand Prix - Gold Coast

Womens 3 Metre, Preliminary -- 18th January 2015

Tamara Irvine, Diving Western Australia, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 7 6½ 7½ 6½ 6½ 7 6½ 20 48.00 48.00
2 205 C 3 2.8 5½ 4½ 6 5 5 4 4½ 14½ 40.60 88.60
3 305 C 3 2.8 5 4½ 5 5 4½ 4 4½ 14 39.20 127.80
4 405 C 3 2.7 5½ 5 4½ 4½ 4½ 4 5 14 37.80 165.60
5 5233 D 3 2.4 6½ 6½ 7 6½ 6½ 6½ 6 19½ 46.80 212.40
Rank10