British Elite Junior Diving Championships

Boys A 1m, Preliminary -- 2nd April 2015

Fabian Stepinski, Verein Zürcher Wasserspringer, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6½ 6 7 7½ 7 20½ 34.85 34.85
2 201 B 1 1.6 6 6½ 6½ 6 6½ 19 30.40 65.25
3 301 B 1 1.7 6½ 6½ 7 7 7½ 20½ 34.85 100.10
4 401 B 1 1.5 7½ 8 8 7 5½ 22½ 33.75 133.85
5 5233 D 1 2.5 6 6 6 5½ 5½ 17½ 43.75 177.60
6 105 B 1 2.6 6½ 7 7½ 6½ 6½ 20 52.00 229.60
7 203 B 1 2.3 5½ 5 4½ 4½ 5 14½ 33.35 262.95
8 305 C 1 3.0 2½ 3 1 2½ 2 7 21.00 283.95
9 403 B 1 2.4 6½ 7 7 6½ 7 20½ 49.20 333.15
10 5333 D 1 2.6 6 5½ 6½ 6½ 6 18½ 48.10 381.25
Rank(8)

(Guest)