Southampton Invitational 2011

Girls B 3m, Preliminary -- 24th October 2011

Isobel Ruff, City of Sheffield Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5½ 6 6 6 6½ 18 28.80 28.80
2 201 B 3 1.8 6 6½ 6 6 6½ 18½ 33.30 62.10
3 301 B 3 1.9 5½ 5½ 5½ 5½ 6½ 16½ 31.35 93.45
4 401 B 3 1.4 5 6 5 4½ 5½ 15½ 21.70 115.15
5 5231 D 3 2.0 5 6 5½ 5½ 6 17 34.00 149.15
6 403 C 3 1.9 5½ 5½ 5 6 6 17 32.30 181.45
7 105 B 3 2.4 4½ 5 5 5 5½ 15 36.00 217.45
Rank13