G-Star Diving Championships

D Boys 3m, Preliminary -- 30th March 2014

Elliot Johnson, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 6 6½ 6 6 18 25.20 25.20
2 201 B 3 1.8 6 6 5½ 6 5½ 17½ 31.50 56.70
3 103 B 3 1.6 4½ 5 4 5 5 14½ 23.20 79.90
4 105 C 3 2.2 4½ 5 4 5 4 13½ 29.70 109.60
5 301 B 3 1.9 6 6½ 6 6 6 18 34.20 143.80
6 403 B 3 2.1 4½ 4 4 4½ 4½ 13 27.30 171.10
Rank11