ADGP - Gold Coast

Womens 3 Metre, Final -- 12th December 2016

Sophie Johnson, Melbourne Elite Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 205 B 3 3.0 6 5 5½ 5½ 5½ 5 5½ 16½ 49.50 49.50
2 405 C 3 2.7 6½ 6 6½ 6½ 7 6½ 7 19½ 52.65 102.15
3 105 B 3 2.4 7 7 7 7½ 7½ 7 7½ 21½ 51.60 153.75
4 301 B 3 1.9 7 7½ 7½ 8 7 7 7 21½ 40.85 194.60
5 5233 D 3 2.4 6½ 7 6½ 7 8 7 7½ 21 50.40 245.00
Rank2