2015 Pullar Family Championships

Junior B Girls 1m -- 16th October 2015

Olivia Kloss, Ringwood Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 1 1.7 5½ 5 5½ 4½ 5 5 4½ 15 25.50 25.50
2 201 C 1 1.5 5½ 5½ 5½ 5 5 5 4½ 15½ 23.25 48.75
3 401 B 1 1.5 6½ 6½ 6½ 6 6 6½ 6½ 19½ 29.25 78.00
4 301 C 1 1.6 6 6 6½ 6 6 6 4½ 18 28.80 106.80
5 5221 D 1 1.7 5½ 5 6 5 5½ 5 5 15½ 26.35 133.15
6 104 C 1 2.2 4 5 4½ 4½ 6 4½ 4½ 13½ 29.70 162.85
7 203 C 1 2.0 4 4½ 4½ 4 4½ 4½ 4 13 26.00 188.85
8 403 C 1 2.2 5 5 5 5 5 5½ 5½ 15 33.00 221.85
9 303 C 1 2.1 2½ 3 3 2 3 3½ 3 9 18.90 240.75
10 5223 D 1 2.3 5½ 5 5 5½ 6 5½ 5 16 36.80 277.55
Rank3