Southampton Invitational 2010

Girls Group D+ 1m, Preliminary -- 23rd October 2010

Channein Lancaster, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 7½ 6½ 7½ 21½ 32.25 32.25
2 201 B 1 1.6 6 6½ 6 6 6 18 28.80 61.05
3 301 B 1 1.7 5½ 6½ 6½ 7 7½ 20 34.00 95.05
4 103 B 1 1.7 6½ 6½ 6 6½ 7 19½ 33.15 128.20
5 403 C 1 2.2 6½ 6½ 6½ 6½ 6½ 19½ 42.90 171.10
6 203 C 1 2.0 4½ 3½ 4 3½ 4½ 12 24.00 195.10
Rank1