Irish Open National Diving Championships 2010

Girls Novice Group D -- 6th November 2010

Molly Hall, Cambridge Dive Team, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 4½ 4½ 5 14 14.00 14.00
2 200 A 1 1.1 4½ 5 5½ 15 16.50 30.50
3 103 C 1 1.6 5½ 5½ 6½ 17½ 28.00 58.50
4 201 C 1 1.5 4 4½ 4 12½ 18.75 77.25
5 10 B 3 1.0 6½ 7 7½ 21 21.00 98.25
6 11 C 3 1.2 6 7 7½ 20½ 24.60 122.85
7 20 A 3 1.4 5½ 6 5½ 17 23.80 146.65
8 21 C 3 1.3 6 6½ 7½ 20 26.00 172.65
9 101 A 0 1.0 6½ 7 6 19½ 19.50 192.15
10 200 C 0 1.0 7½ 7 7½ 22 22.00 214.15
11 101 C 0 1.0 6½ 6½ 6½ 19½ 19.50 233.65
12 32 B 0 1.0 6 6½ 6 18½ 18.50 252.15
Rank2