Shipley Novice 2012

Girls Group C -- 11th March 2012

Amy Read, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7½ 8 7½ 23 23.00 23.00
2 11 C 3 1.2 8½ 8½ 7½ 24½ 29.40 52.40
3 101 C 0 1.0 7½ 8 7½ 23 23.00 75.40
4 200 C 0 1.0 7 7½ 7 21½ 21.50 96.90
5 103 C 1 1.6 7½ 7 7 21½ 34.40 131.30
6 401 B 1 1.5 8 8½ 8 24½ 36.75 168.05
Rank3