G-Star Diving Championships

B Girls 1m, Preliminary -- 29th March 2014

Amy Read, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5½ 6 6 6½ 6 18 30.60 30.60
2 201 B 1 1.6 4 5 4½ 4½ 4½ 13½ 21.60 52.20
3 5231 D 1 2.1 5½ 5 5 5½ 5½ 16 33.60 85.80
4 403 C 1 2.2 5 5 4½ 6 5 15 33.00 118.80
5 203 C 1 2.0 5½ 5½ 6 6½ 6 17½ 35.00 153.80
6 303 C 1 2.1 6½ 6 6 6½ 6 18½ 38.85 192.65
Rank9