G-Star Diving Championships

B Boys 3m, Preliminary -- 29th March 2014

Chris Murray, Star Diving Club Guildford, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 C 3 1.9 5½ 4 4½ 4½ 5½ 14½ 27.55 27.55
2 5231 D 3 2.0 6 6 6 5 5½ 17½ 35.00 62.55
3 301 C 3 1.8 5½ 4½ 5 5 4½ 14½ 26.10 88.65
4 203 C 3 1.9 6½ 5½ 6 6 6 18 34.20 122.85
5 405 C 3 2.7 5 5½ 5½ 5½ 5½ 16½ 44.55 167.40
6 107 C 3 2.8 2 2½ 3 3 3 8½ 23.80 191.20
Rank11